Powder Metallurgy Materials
Standard MPIF material grades we work with, including iron-based, copper-steel, nickel-steel, and stainless steel PM materials. Technical specifications for density, hardness, tensile strength, and typical applications.
Material Selection Guide
Low Strength
Structural and magnetic parts
General Purpose
Gears and structural parts
High Strength
Automotive and heavy load
Corrosion Resistant
Medical, food, and marine
Iron-Based Materials (MPIF F-0000)
| Grade | Composition | Density (g/cm3) | Hardness | Tensile (MPa) | Elongation | Application |
|---|---|---|---|---|---|---|
| F-0000-10 | Pure Iron | 6.1 | 40 HRF | 120 | 5% | Soft magnetic parts, low-strength structural |
| F-0000-15 | Fe-0.5C | 6.7 | 60 HRF | 170 | 3% | Structural parts, moderate strength |
| F-0000-20 | Fe-0.8C | 7.3 | 80 HRF | 260 | 2% | High-strength structural parts |
| F-0008-50HT | Fe-0.8C (HT) | 7.3 | 50 HRC | 550 | 1% | Heat-treated high-strength parts |
Copper Steel Materials (MPIF FC-Series)
Iron-carbon alloys with copper addition for improved strength and hardenability. These are the most common grades for gears and structural parts.
| Grade | Composition | Density (g/cm3) | Hardness | Tensile (MPa) | Elongation | Application |
|---|---|---|---|---|---|---|
| FC-0205-40 | Fe-2Cu-0.5C | 6.7 | 60 HRB | 340 | 1.5% | Oil pump rotors, gears, structural |
| FC-0205-90HT | Fe-2Cu-0.5C (HT) | 7.0 | 36 HRC | 690 | 0.5% | High-strength transmission components |
| FC-0208-50 | Fe-2Cu-0.8C | 6.7 | 70 HRB | 400 | 1% | Gears, high-wear applications |
| FC-0508-60 | Fe-5Cu-0.8C | 6.8 | 85 HRB | 450 | 0.8% | Heavy-load power tool gears |
Nickel Steel Materials (MPIF FN-Series)
Nickel addition provides enhanced toughness and impact resistance, making these grades a strong choice for automotive and heavy-duty applications.
| Grade | Composition | Density (g/cm3) | Hardness | Tensile (MPa) | Elongation | Application |
|---|---|---|---|---|---|---|
| FN-0205-35 | Fe-2Ni-0.5C | 6.7 | 65 HRB | 350 | 2% | Toughness-required automotive parts |
| FN-0205-80HT | Fe-2Ni-0.5C (HT) | 7.0 | 28 HRC | 620 | 0.8% | Impact-resistant components |
| FN-0208-45 | Fe-2Ni-0.8C | 6.8 | 75 HRB | 410 | 1% | High-strength gears |
Copper Infiltrated Materials (MPIF FX-Series)
Post-sinter copper infiltration can achieve near-full density around 7.3 g/cm3 for the highest-strength PM applications.
| Grade | Composition | Density (g/cm3) | Hardness | Tensile (MPa) | Elongation | Application |
|---|---|---|---|---|---|---|
| FX-1005-60HT | Fe-1Cu-0.5C (Cu-Inf) | 7.3 | 38 HRC | 830 | 0.5% | High-strength heat-treated parts |
| FX-1010-25 | Fe-1Cu-1.0C (Cu-Inf) | 7.3 | 65 HRB | 350 | 1% | High-density structural parts |
Stainless Steel Materials (MPIF SS-Series)
Corrosion-resistant grades for medical, food processing, and marine applications. SS-316L offers the strongest corrosion resistance in this group.
| Grade | Composition | Density (g/cm3) | Hardness | Tensile (MPa) | Elongation | Application |
|---|---|---|---|---|---|---|
| SS-303-16 | Fe-18Cr-8Ni-0.15S | 6.3 | 65 HRB | 280 | 15% | Machinable stainless parts |
| SS-304L-20 | Fe-18Cr-10Ni-LC | 6.5 | 55 HRB | 310 | 25% | Corrosion-resistant food/medical |
| SS-316L-22 | Fe-17Cr-12Ni-2Mo-LC | 6.9 | 45 HRB | 390 | 30% | Marine, chemical, medical devices |
Important Technical Notes
- All data is based on MPIF Standard 35 and typical production parameters.
- Density values are minimum typical values, and actual density depends on processing conditions.
- HT suffix indicates heat-treated condition, typically quench and temper.
- Tensile strength and elongation vary with density and processing route.
- Custom alloy compositions are available upon request.
Material Properties Comparison
Density Range
- Iron-Based:6.1-7.3 g/cm3
- Copper Steel:6.7-7.0 g/cm3
- Stainless:6.3-6.9 g/cm3
- Wrought Steel (ref):7.8 g/cm3
Hardness Range
- As-Sintered:40-105 HRB
- Heat Treated:28-50 HRC
- Stainless:45-65 HRB
Typical Tensile
- Low Strength:120-200 MPa
- Medium Strength:300-450 MPa
- High Strength:550-830 MPa
